2026 Starzz Invitational
June 12-14, 2026 | Willoughby, Ohio
The Willoughby Starzz Invitational is a USSSA Qualifying Tournament with a four game minimum. Two certified umpires are used for all games. If you have questions, please contact Mark Pasqualone at maarp4@aol.com.
| 8U | 10U | 12U | 14U | 16U | 18U | Over 18 | |
|---|---|---|---|---|---|---|---|
| 1 | Willoughby Starzz 8U-Houser | Willoughby Starzz 10U-Busch | Willoughby Starzz 12U-Boyle | Willoughby Starzz 14U-Eck | Willoughby Starzz 16u-Eck | Pitbulls Fastpitch | Willoughby Starzz-Pasqualone |
| 2 | Bellepoint Beast 8u | Willoughby Starzz 9U-Grindstead | Willoughby Starzz 11U-Yorko | Willoughby Starzz 14U-Milnes | Willoughby Starzz 15u-Jeffrey | Girard Firecrackers | Willoughby Starzz-Andow |
| 3 | Chardon Storm 8u-Humar | Ohio Cobras 10U | Landsharks | Willoughby Starzz 13U- Peterson / Abramczyk | AMP North Coast Crushers Urbanowski | Sandlot Softball | |
| 4 | T3 Mavericks-Duffala | Big Red 2013 | 814 Elite 14u | Pitbulls Fastpitch | Velocity Fastpitch Norman | ||
| 5 | Big Red 2016 | Three Outs Academy 12U-Kosco | Explosive Westshore | Premier Ohio 16U-Scarantine | |||
| 6 | Ohio Sox 10U | Chardon Storm 13U | Hamburg Lady Dawgs-Davis | ||||
| 7 | Lady Blue Streaks | Midwest Lady Stars | Girard Firecrackers | ||||
| 8 | Big Red 10u | Sandlot Softball | Big Red 2010 | ||||
| 9 | Exposive 10u-Bruno | Landsharks 13u-Blue | |||||
| 10 | Ohio Storm 2030-Hanna | ||||||
| 11 | St. Ambrose Angels 14u-Gaines | ||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
