2022 Reach for the Starzz
June 24-26, 2022 | Willoughby, Ohio
Reach for the Starzz is a USSSA Qualifying Tournament with a four game minimum. Two certified umpires are used for all games. If you have questions, please contact Mark Pasqualone at maarp4@aol.com.
USSSA Schedule | Spreadsheet Schedule
MVP SPONSOR: Mentor Nissan
10u - OPEN | 12u - OPEN | 14u - OPEN | 16u - OPEN | 18u - OPEN | 18 & Over - OPEN |
---|---|---|---|---|---|
Willoughby Starzz - Demarco | Willoughby Starzz - Eck | Willoughby Starzz - Javins | Willoughby Starzz - Mazzolini | Willoughby Starzz - Kelly | Willoughby Starzz - Pasqualone |
Willoughby Starzz - Bucar | Willoughby Starzz - Abramczyk | Willoughby Starzz - Hammond | Willoughby Starzz - Andow | Ohio Energy-Clark | Wizards-Luksic |
Chardon Storm | Explosive Fastpitch 11U East | Thunder Elite 08-Sylvester | New York Pride Magenta | Ohio Warriors-MC | Tcrandall |
Ohio Energy-Ciolli | Chardon Storm | Lightning Fastpitch 08 | Euclid Elite | Strike Force | Parma Bomb Squad |
Ohio Energy-Acord | Mentor Big Red 11U | Chardon Storm | NY Diamond Girls-Jawz | Hit and Run | |
Sylvania Fusion | Cayuga Gamblers | Mentor Big Red-13U | Diamond Chix Pink | Ohio Fever | |
Explosive 09 Rudloff | Ohio Stampede | Lake Erie Diamonds | Krush Fastpitch | ||
Thunder Elite-12U- McFann | Chardon Storm 08 | Big Red 05 | Lookouts Fastpitch | ||
Midwest Jets 12U | Explosive-Shiban | North Coast Crushers-Kennedy | |||
Diamond Chix 12U | Exposive-Smalley | Lady Landsharks | |||
North Coast Crushers- Christensen | North Coast Crushers-Collis | Velocity Heat | |||
Sylvania Fusion | Mentor Big Red 14U-Alexander | Buckeye Charge 05 | |||
Aftershock Fastpitch- Frasure | Central PA Wolfpack White | ||||
North Coast Express | |||||
Ohio Energy-McRedmond | |||||
Explosive Rivellino | |||||
North Coast Crushers | |||||
Krush Fastpitch | |||||
Ohio Rebels-Cozza | |||||
Sylvania Fusion |